1 / 5
| COD Range | 0.5 to 500mg/L equiv.KHP | COD Accuracy | ±5% equiv.KHP |
|---|---|---|---|
| TOC Range | 0.3 to 200mg/L equiv.KHP | TOC Accuracy | ±5% equiv.KHP |
| Turbidity Range | 0-500 NTU | Turbidity Accuracy | ±5% or 0.5NTU |
| Temperature Range | 0~50ºC | Max Pressure | 3 bar |
| Housing Rating | IP68 | Power Supply | DC 12~24V, ≥1A |
| Output | RS-485, Modbus protocol | Size | Φ46mm * 176mm |
| Body Materials | 316L (Titanium available) | Cable Length | 10m (Default) |
Electromagnetic flow meters are packed in standard cartons or protective wooden boxes (for DN80 and above) to ensure safety during transit.