1 / 5
| Pressure Range (Gauge) | -100kPa…0~10kPa…60MPa | Medium Temp | -40~100ºC |
| Pressure Range (Absolute) | 0~20kPa…10MPa | Ambient Temp | -40~85ºC |
| Overload | 1.5x of full scale OR 80MPa | Storage Temp | -40~85ºC |
| Measuring Medium | Liquid, gas or steam compatible with 304/316L | Protection Grade | IP65(DIN43650); IP67(Cable) |
| Output Signal | 4~20mA, 0-5V, 0-10V | Response Time | About 5ms |
| Accuracy | ±0.5%FS (Default) / ±0.25%FS | Insulation | >20MΩ @500VDC |




M12x1
Cable outlet
DIN43650
With LED Display
With LCD Display
G1/2
M20x1.5
G1/4
NPT1/4
2-wire 4~20mA
Voltage output
Protection Shell
Differential Pressure
Hygienic Interface
High Accuracy