1 / 5
| Model NO. | TTSKC05 | Function | Drone Detection |
|---|---|---|---|
| Protection Class | IP65 | Detection Range | 2 - 8 Km |
| Battery Capacity | 720wh | Operating Time | 18 Hours (Ideal Conditions) |
| Connectivity | Network Connection (RJ45) / 4G | Dimensions | 520*415*224mm |
The portable radio positioning detector integrates drone radio detection, direction-finding, and protocol decoding and positioning functions. By utilizing omnidirectional radio frequency scanning for feature recognition and decoding, it detects unauthorized drones and issues an alert upon target identification.
Supports handheld directional antenna operation, using amplitude comparison for direction-finding and decoding DJI drone beacon signals.
Extracts drone model, serial number (SN), latitude, longitude, orientation, pilot location, and home point.
Adopts a portable suitcase structure for high mobility and user-friendly software interface for 24/7 monitoring.







| Parameter | Specification |
|---|---|
| Device Name | Portable Drone Spectrum Detector |
| Detection Range | 2 - 8 KM |
| Frequency Band | 45MHz ~ 6000MHz |
| Identification Capability | Recognizes over 100 drone models; Supports DJI O3/O4 decryption; RID data reception |
| Supported Models | DJI Phantom 4PV2, Mavic 2, Mavic 3, DJI FPV, DJI 2S, M300, etc. |
| Screen Size | 12.6 inches |
| Power Consumption | 40W |
| Total Weight | 16 KG |




| Quantity (sets) | 1 - 500 | 501 - 1000 | > 1000 |
|---|---|---|---|
| Lead time (days) | 7 days | 7-14 days | Negotiation |
