1 / 5



| Network Scale | 64/128*/256* nodes |
| Frequency Range | 500~680MHz / 1300~1500MHz (adjustable in 1MHz steps, 70~6000MHz customizable) |
| Anti-Interference | Adaptive frequency selection, Wideband frequency hopping |
| Transmit Power | 43dBm (20W: 2x10W), 1dBm step adjustable |
| Bandwidth Modes | 1.25 / 2.5 / 5 / 10 / 20 / 30 / 40 MHz |
| Receiver Sensitivity | -103dBm@5MHz |
| Communication Range | 300 km |
| Peak Data Rate | 220+ Mbps, @40MHz bandwidth |
| Data Interfaces | 2x Ethernet, 3x serial (TTL, RS232, RS422, RS485 customizable) |
| Voice Communication | IP voice conferencing, PTT intercom (PTT handset included) |
| Power Consumption | 20~100W |
| Operating Temperature | -20~+65℃ (Standard), -40~+65℃ (Customizable) |
| Transmission Latency | ≈7ms |


Self-organizing, self-healing network nodes for dynamic environments.
Reliable communication up to 300km for long-distance missions.
High-speed frequency hopping to ensure stable data link in complex EM environments.










