1 / 5
| Items | Specification |
|---|---|
| Max. channels | 8, 16, 24 channels (optional) |
| Sensor integrated | IEPE acceleration sensor, High/low frequency synchronously |
| A/D converter | 24 bits delta-sigma ADC |
| Sampling frequency | 51.2Hz to 51.2KHz (multiple levels) |
| Dynamic range | 114dB |
| Precision | ±1%, 160Hz |
| Temperature Measurement | Range: -40ºC ~ 120ºC | Accuracy: ±2ºC |
| Speed measurement range | 12RPM ~ 30000RPM |
| Signal processing | Spectrum lines: 400 to 102400 |
| Data storage | EMMC: 8GB | Memory: 512MB |
| Certification | CE, ATEX (optional) |
Standard Warranty: One year comprehensive warranty provided for the system.
A high-tech enterprise specializing in industrial Internet solutions, established in 2007. The core strength lies in intelligent operation and maintenance platforms and equipment predictive maintenance products.
Human Resources: 800+ Employees total, with a Technical Team of 200+ professionals. R&D expense ratio exceeds 18%.
Products have been exported to more than 35 countries, widely used in Power, Petrochemical, Steel, Cement, Coal, Mining, Water Treatment, and Municipal Transportation industries.