1 / 5
| Model NO. | XY-GN9004A | Operating Temp. | -40℃ - 85℃ |
| Resolution | 24 Bit | Shape | DIP |
| Technics | Thick Film IC | Package Size | 16.00cm * 7.00cm * 17.00cm |
| Specification | 62W× 166H× 153D mm | Production Capacity | 10000 Pieces/Year |
| Dynamic Input | ||
| Number of channels | 4 | |
| A/D bit number | 24 | |
| Input method | Voltage/IEEE/4-20mA | |
| Signal input bandwidth | Voltage/4-20mA | DC-50kHz |
| IEPE | 0.3Hz-50kHz(-3dB) | |
| Slow Variable Simulation Input | ||
| Number of channels | 4 | |
| A/D bit number | 16 | |
| Input method | Voltage/4-20mA | |
| Signal Input Bandwidth | DC-100Hz | |






The company is a high-tech enterprise specializing in the design, development, and production of acceleration/speed/force/pressure/displacement sensors and supporting instruments. With industry-experienced technical experts and innovative designers, we strive to create high-tech, stable quality products, offering a complete design, installation, and maintenance service system.
Our sensors are widely used in aerospace, energy, steel, civil engineering, petrochemical, and scientific research institutes for mechanical measurements like vibration, impact, and pressure. We are committed to developing low-cost, reliable industrial vibration sensors for monitoring and fault diagnosis.