1 / 5









| Item (UPS5000-E) | UPS5000-E-125K-FM | |||||
|---|---|---|---|---|---|---|
| Rated Capacity (kVA/kW) | 25kVA/KW | 50KVA/KW | 75KVA/kW | 100KVA/KW | 125kVAVkW | |
| Main Input | Input Method | 3Ph+N+PE | ||||
| Rated Voltage | 380/400/415Vac | |||||
| Voltage Limit | 138~485Vac | |||||
| Power Factor | 0.99 | |||||
| Battery | Battery Voltage | 360~528Vdc (Adjustable 30~44 cells) | ||||
| Output | Output Method | 3Ph+N+PE | ||||
| Frequency | 50/60Hz ±0.05% (Battery Mode) | |||||
| Efficiency | Reach 96% | |||||




Our facility specializes in the production and customization of products in the network communication and precision manufacturing fields. With 20 years of research and development experience, our strong technical team is capable of meeting the highest customization needs, ensuring efficient communication and fast production.
Operating under an ISO9001 production system, we provide all necessary market certification materials to ensure product safety and reliability. We prioritize customer satisfaction and look forward to professional collaborations.