1 / 5






Introduction: The notebook type KM-CMS600P2 is a full digital B-Ultrasound diagnostic system. It adopts an embedded operating system, which greatly optimizes product performance. The system is designed for high effective data processing with a pop-up menu and ergonomic keyboard design.
| Parameter | Value |
|---|---|
| Display Mode | B, 2B, 4B, B/M, M |
| Image Gray Scale | 256 |
| Resolution | Lateral: ≤2mm (near), ≤4mm (far) | Axial: ≤2mm |
| Display Depth | ≤240 mm |
| Cine Loop | 600 frames |
| Image Storage | 2048 frames |
| Interface | USB, Video, VGA |
| Body Mark | 43 types |
| Weight | 2.3 kg (including probe) |




